Key figures
Balance sheet as at 31 December 2022 in CHF millions |
Total assets | 38 145.2 |
Loans to customers | 25 347.5 |
Funds due to customers | 24 283.8 |
Net equity before distribution of net profit | 2 780.2 |
Income statement for 2022 in CHF millions |
Net result from interest operations | 311.7 |
Result from commission business and services | 83.7 |
Result from trading activities and the fair value option | 23.0 |
Other result from ordinary activities | 7.1 |
Operating income | 425.5 |
Personnel expenses | -127.4 |
General and administrative expenses | -81.0 |
- of which compensation for the state guarantee | -11.9 |
Operating expenses | -208.4 |
Value adjustments on participations and depreciation and amortisation of tangible fixed assets and intangible assets | -7.3 |
Changes to provisions and other value adjustments, and losses | 0.2 |
Business performance | 209.5 |
Profit | 179.0 |
Appropriation of profit in CHF millions |
Assignment for statutory retained earnings | 87.0 |
Assignment for voluntary retained earnings | 0.0 |
Distribution to the canton | 92.0 |
Business Volume in CHF millions |
Client Assets 1) | 33 385.1 |
Net new money | 2 749.6 |
Business Volume 2) | 62 427.4 |
Personnel 3) |
FTE (Full-time equivalent) | 764.3 |
- of which apprentices/trainees | 42.2 |
1) Basis of calculation: deposited assets and client deposits (excl. corporate assets).
2) Basis of calculation: client assets, corporate assets and loans to customers.
3) FTE (full-time equivalent) is shown as part-time adjusted, apprentices, trainees and employees in the trainee pool are counted as 50 %.